|
MANAGEMENT BOARD STATEMENT
| 1995 | 1996 | 1997 |
ANNUAL REPORTS
| 1995 | 1996 | 1997 |
SEMI-ANNUAL REPORTS
| 1996 | 1997 | 1998 |
QUARTERLY REPORTS
| 1996 | I | II | III | IV |
| 1997 | I | II | III | IV |
| 1998 | I | II | III | IV |
| 1999 | I | II | III | IV |
MONTHLY REPORTS
| 1996 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 1997 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 1998 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
| 1999 | I | II | III | IV | V | VI | VII | VIII | IX | X | XI | XII |
CURRENT REPORTS
| 1997 | 1998 | 1999 |