MOSTOSTAL GDAŃSK SA
Shareholders

company information
back to Home Page


 Number of shares: 4,000,000 shares / 5,351,800 votes

  No. of shares % No. of votes %
Stocznia Gdynia S.A. 874 255 21,86 874 255 16,34
NFI (Drugi, Progress, im. Kwiatkowskiego) 444 228 11,11 444 228 8,30
OFE Skarbiec-Emerytura S.A. 366 205 9,16 366 205 6,84
MG Pomorze S.A. 350 000 8,75 350 000 6,54
PPTFI Pioneer S.A. 325 596 8,14 325 596 6,08
Andrzej Dymski 62 825 1,57 314 125 5,87
Commercial Union 271 250 6,78 271 250 5,07
Lech Walczak 54 979 1,37 268 895 5,02
Others, incl. 2 119 499 55,50 3 229 739 62,16
Total 4 000 000 100 5 351 800 100

 


[ Home Page ] [ Contact ] [ Company Information ] [ Scope of Activity ]
[ Quality and Safety ] [ Financial Information ] [ Subsidiaries ]
[ Executed Work ]
back up