|
| September 1996 | 01.01.96 to 30.09.96 | September 1997 | 01.01.97 to 30.09.97 | |
| Net Sales of Goods and Services | 9 033,5 | 62 344,9 | 9 777,6 | 78 108,4 |
| Operating Profit (Loss) befor Taxation | 873,7 | 3 621,5 | 851,3 | 6 437,6 |
| Gross Profit (Loss) | 743,8 | 2 016,2 | 866,5 | 4 748,7 |
| Net Profit (Loss) | 483,4 | 1 315,6 | 590,5 | 3 315,2 |
| COMMENT |
| Tax base deduction: | ||||
| building of a tenement-house | 157,5 T. PLN | |||
| investment exempt | 943,1 T. PLN | |||
| investment premium | 539,3 T. PLN | |||
| donation | 30,8 T. PLN | |||
| As at September 30,1997 there were corrections related to reserves of previous period, reserves of 19,6 T.PLN were solved. In September reserves of 68,6 T. PLN were created for accounts current debtors. |
| [
Main Menu ] [ Contact ] [
General Information ] [ Scope of
Activity ]
[ Quality and Safety ] [ Stock Market Information ] [ Financial Reports ] [ Organisational Structure ] |