|
| December
1997 |
01.01.97
to
31.12.97 |
December
1998 |
01.01.98
to
31.12.98 |
|
| Net Sales of Goods and Services | 11 388,9 | 114 100,0 | 33 577,6 | 192 800,0 |
| Operating Profit (Loss) | 749,2 | 7 803,4 | 1 990,2 | 12 838,0 |
| before taxation | ||||
| Gross Profit (Loss) | 1 124,2 | 7 200,5 | 1 734,6 | 10 280,0 |
| Net Profit (Loss) | 386,5 | 4 480,0 | 800,3 | 6 700,0 |
| Comment : | ||||
| Tax base deduction : | ||||
| investment premium | 706,7 | |||
| investment exempt | 1 700,0 | |||
| donation | 106,0 |
Name: ZG